EUR Stocks | 0.20% (with minimum 5 EUR per executed order) |
USD Stocks | 2 cents per share (with minimum 4 USD per executed order)* Example 1: 1000 shares @ 100 USD = 20 USD commission Example 2: 1000 shares @ 0.50 USD = 5 USD commission |
CAD Stocks | 2 cents per share (with minimum 4 CAD per executed order)* Example 1: 1000 shares @ 100 CAD = 20 CAD commission Example 2: 1000 shares @ 0.50 CAD = 5 CAD commission |
CHF Stocks | 0.20% (with minimum 15 CHF per executed order) |
JPY Stocks | 0.20% (with minimum 120 JPY per executed order) |
HUF Stocks | 0.20% (with minimum 400 HUF per executed order) |
ILS Stocks | 0.20% (with minimum 30 ILS per executed order) |
PLN Stocks | 0.20% (with minimum 30 PLN per executed order) |
SGD Stocks | 0.20% (with minimum 5 SGD per executed order) |
HKD Stocks | 0.20% (with minimum 25 HKD per executed order) |
CNH Stocks | 0.20% (with minimum 20 CNH per executed order) |
AUD Stocks | 0.20% (with minimum 10 AUD per executed order) |
SEK Stocks | 0.20% (with minimum 60 SEK per executed order) |
NOK Stocks | 0.20% (with minimum 60 NOK per executed order) |
GBP Stocks | 0.20% (with minimum 10 GBP per executed order) |
Foreign Exchange | 0.01% (with minimum 3 EUR per executed order) |
Futures | 8 per contract |
Options | 8 per contract |
Bonds (corporate, municipal, treasuries) | 0.20% of trade value |
EUR Mutual Funds | 0.20% of trade value |
US Mutual Funds | 30 USD per transaction |
Custody Fees | 0.12% Annually, calculated and charged on a monthly basis |
* If the percentage of the cost on these markets is above 1% of the trade value, then the commission will be 1% of the trade value. |